Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 1203 | 20 | 239 | 13 | 163 | 5573 | 131 | 2395 | 207 | 12039 |
Apr 2025 | 363 | 22 | 103 | 13 | 439 | 5279 | 412 | 3112 | 660 | 10915 |
Mar 2025 | 221 | 22 | 78 | 13 | 444 | 3455 | 411 | 2445 | 694 | 6862 |
Feb 2025 | 138 | 21 | 47 | 13 | 378 | 2225 | 366 | 1330 | 597 | 3880 |
Jan 2025 | 105 | 18 | 34 | 11 | 424 | 2149 | 367 | 1055 | 572 | 3269 |
Dec 2024 | 164 | 15 | 54 | 10 | 339 | 2362 | 311 | 1690 | 465 | 5113 |
Nov 2024 | 86 | 16 | 31 | 9 | 384 | 1621 | 293 | 939 | 480 | 2595 |
Oct 2024 | 182 | 37 | 71 | 7 | 341 | 2792 | 230 | 2214 | 1166 | 5672 |
Sep 2024 | 35 | 13 | 15 | 7 | 353 | 826 | 228 | 452 | 393 | 1077 |
Aug 2024 | 33 | 18 | 16 | 9 | 355 | 6369 | 294 | 516 | 559 | 1039 |
Jul 2024 | 29 | 22 | 19 | 11 | 411 | 8762 | 367 | 598 | 688 | 901 |
Jun 2024 | 71 | 22 | 60 | 12 | 371 | 9431 | 362 | 1813 | 679 | 2145 |
Totals | 50844 | 3772 | 18559 | 7160 | 55507 | |||||
Generated by Webalizer Version 2.23 |