Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 47 | 21 | 16 | 12 | 460 | 6955 | 325 | 450 | 589 | 1269 |
Aug 2023 | 45 | 21 | 16 | 12 | 530 | 7396 | 376 | 523 | 673 | 1422 |
Jul 2023 | 40 | 22 | 18 | 15 | 652 | 7780 | 488 | 577 | 710 | 1269 |
Jun 2023 | 44 | 22 | 17 | 14 | 582 | 8042 | 433 | 525 | 674 | 1326 |
May 2023 | 28 | 14 | 12 | 10 | 50 | 690 | 32 | 38 | 42 | 84 |
Totals | 30863 | 1654 | 2113 | 2688 | 5370 | |||||
Generated by Webalizer Version 2.23 |